安装配套件
配件安装 稀油
请参考稀油安装方法
稀油润滑
配件类型 | 油刷型号 | 描述 | 气体式配套件型号 | 机械式配套件型号 |
---|---|---|---|---|
直接安装 | 单点配套件 | 2000RO-1 | 1250RO-1 | |
多点安装ㄹ | 2~4孔分配器配套件 | N/A | 1250RO-2, 1250RO-3, 1250RO-4 | |
油刷配套件 | C013 | 油刷 2" 平面型, NPT1/8”M(不锈钢) | C038 | C032 |
C014 | 油刷 1“圆形, NPT1/8"M(不锈钢) | C039 | C033 | |
C017 | 油刷, 45 x 20 x 30 PF 1/4" (尼龙) | C040 (旧 C036) | C044 (旧 C030) | |
C018 | 油刷, 74 x 20 x 30 PF 1/4" (尼龙) | C041 (旧 CO37) | C045 (旧 C031) | |
远程安装 | C017 | 油刷, 45 x 20 x 30 PF 1/4" (尼龙) | C042 (NEW) | C046 (NEW) |
C018 | 油刷, 74 x 20 x 30 PF 1/4" (尼龙) | C043 (NEW) | C047 (NEW) |
* 因尼龙油刷(C001,C002)停产,制作了新型(C017,C018),与以前油刷无法互换
清单 | 序列号 | 描述 | 数量 |
---|---|---|---|
1 | B051 | 螺丝, #8 x 19 (钢铁) | 4 |
2 | B003-01 | 油刷支架, L形状钢铁 (钢铁) | 2 |
3 | A314 | 变径接头, PF1/4" F x PF1/4" Mx30mm x PT1/8" F (钢铁) | 1 |
4 | B058 | 垫圈, O.D.23mm x I.D.14.5mm x 1t (钢铁) | 2 |
5 | N001 | 螺母, PF1/4" F x 5mm (镀金) | 2 |
6 | A317 | 变径接头, Ø4 x PT1/8" M (镀金) | 2 |
7 | C021-1 | 尼龙管, 3m (10ft) O.D. 4mm × I.D. 2.5mm (尼龙) | 1 |
8 | A316 | 变径接头, 1/8" F x 1/4" M x 25mm (镀金) | 1 |
9 | C017 | 油刷, 45 x 20 x 30 PF 1/4" F (尼龙) | 1 |
10 | C018 | 油刷, 74 x 20 x 30 PF 1/4" F (尼龙) | 1 |
清单 | 序列号 | 描述 | 数量 |
---|---|---|---|
1 | B051 | 螺丝, #8 x 19 (钢铁) | 4 |
2 | B003-01 | 油刷支架, "L" Shape (钢铁) | 2 |
3 | A315 | 变径接头, PT3/8" F x PF1/4" Mx30mm x PT1/8" F (钢铁) | 1 |
4 | B058 | 垫圈, O.D.23mm x I.D.14.5mm x 1t (钢铁) | 2 |
5 | N001 | 钢铁螺母, PF1/4" F x 5mm (镀金) | 2 |
6 | A317 | 变径接头, Ø4 x PT1/8" M (镀金) | 2 |
7 | C021-1 | 尼龙管, 3m (10ft) O.D. 4mm x I.D. 2.5mm | 1 |
8 | A316 | 变径接头, PT1/8" F x PF1/4" M x 25mm (镀金) | 1 |
9 | C017 | 油刷, 45 x 20 x 30 PF 1/4" F (尼龙) | 1 |
10 | C018 | 油刷, 74 x 20 x 30 PF 1/4" F (尼龙) | 1 |
清单 | 序列号 | 描述 | 数量 |
---|---|---|---|
1 | B003 | 油刷支架, L形状钢铁 | 1 |
2 | B051 | 螺丝, #8 x 19 (钢铁) | 2 |
3 | A005 | 变径接头,, PT1/4" F x PT1/8" M (黄铜) | 1 |
4 | B057 | 垫圈, Ø25 x Ø10.5 x 1.5t (钢铁) | 1 |
5 | B058 | 垫圈, O.D.23mm x I.D.14.5mm x 1t (钢铁) | 1 |
6 | C012 | Socket, PT1/8" F x NPT1/8" F (黄铜) | 1 |
7 | C013 | 油刷 2" 平面型, NPT1/8”M(不锈钢) | 1 |
8 | C014 | 油刷 1“圆形, NPT1/8"M(不锈钢) | 1 |
清单 | 序列号 | 描述 | 数量 |
---|---|---|---|
1 | B003-01 | 油刷支架, L形状钢铁 | 1 |
2 | B051 | 螺丝, #8 x 19 (钢铁) | 2 |
3 | A314 | 变径接头, PF1/4" F x PF1/4" Mx30mm x PT1/8" F (钢铁) | 1 |
4 | B058 | 垫圈, O.D.23mm x I.D.14.5mm x 1t (钢铁) | 1 |
5 | N001 | 钢铁螺母, PF1/4" F x 5mm (镀金) | 1 |
6 | C017 | 油刷, 45 x 20 x 30 PF 1/4" F (尼龙) | 1 |
7 | C018 | 油刷, 74 x 20 x 30 PF 1/4" F (尼龙) | 1 |
清单 | 序列号 | 描述 | 数量 |
---|---|---|---|
1 | B003 | 油刷支架, L形状钢铁 | 1 |
2 | B051 | 螺丝, #8 x 19 (钢铁) | 2 |
3 | A002 | 变径接头, PT3/8" F X PT1/8" M (黄铜) | 1 |
4 | B057 | 垫圈, 3/8" x 26 x 1.5t (钢铁) | 1 |
5 | B058 | 垫圈, O.D.23mm x I.D.14.5mm x 1t (钢铁) | 1 |
6 | C012 | Socket, PT1/8" F x NPT1/8" F (黄铜) | 1 |
7 | C013 | 油刷 2" 平面型, NPT1/8”M (不锈钢) | 1 |
8 | C014 | 油刷 1“圆形, NPT1/8"M (不锈钢) | 1 |
清单 | 序列号 | 描述 | 数量 |
---|---|---|---|
1 | B003-01 | 油刷支架, L形状钢铁 | 1 |
2 | B051 | 螺丝, #8 x 19 (钢铁) | 2 |
3 | A315 | 变径接头, PT3/8" F x PF1/4" Mx30mm x PT1/8" F (钢铁) | 1 |
4 | B058 | 垫圈, O.D.23mm x I.D.14.5mm x 1t (钢铁) | 1 |
5 | N001 | 螺母, PF1/4" F x 5mm (镀金) | 1 |
6 | C017 | 油刷, 45 x 20 x 30 PF 1/4" F (尼龙) | 1 |
7 | C018 | 油刷, 74 x 20 x 30 PF 1/4" F (尼龙) | 1 |
Kit no. 1250RO-2 ~1250RO-4
(2 ~ 4 points 吸油分配器配套件)
(2 ~ 4 points 吸油分配器配套件)
安装顺序 | 序列号 | 参数 | 区分 & 数量 | ||
---|---|---|---|---|---|
1250RO-2 | 1250RO-3 | 1250RO-4 | |||
1 | OL Unit | 单独购买 | Sold separately |
||
2 | A002 | 变径接头, 3/8"F X 1/8"M Adaptor(黄铜) | 1EA | ||
3 | B002 | 托架, "L"Shape | 1EA | ||
4 | B057 | 垫圈 | 1EA | ||
5 | B051 | 螺丝, #8ⅹ19 | 7EA | 9EA | 11EA |
6 | C006 | 变径接头, PT 1/8"F X M8 X 1P | 1EA | ||
7 | C003-1 | 吸油分配器, 3(1P) M8 x 1P | 1EA | - | - |
8 | C003-2 | 吸油分配器, 4(2P) M8 x 1P | - | 1EA | - |
9 | C003-3 | 吸油分配器, 5(3P) M8 x 1P | - | - | 1EA |
10 | C004 | 尼龙管, 12m (40ft) O.D. 4mm × I.D.2.5mm | 2EA | 3EA | 4EA |
11 | C021-2 | 尼龙管, 6m (20ft) O.D. 4mm × I.D. 2.5mm | 1EA | - | - |
12 | C021-3 | 尼龙管, 9m (30ft) O.D. 4mm × I.D. 2.5mm | - | 1EA | - |
13 | C021-4 | 尼龙管, 12m (40ft) O.D. 4mm × I.D. 2.5mm | - | - | 1EA |
14 | C010 | 管夹, Dia. 4mm x 1R | 4EA | 6EA | 8EA |
15 | C007 | 插入式管接头, Dia. 4mm x PT1/8"M | 2EA | 3EA | 4EA |
16 | C011 | Insert, Dia. 4mm x 2.5mm | 2EA | 3EA | 4EA |
17 | C009 | 套环, Dia. 4mm | 4EA | 6EA | 8EA |
18 | Cable Tie | 4EA | 6EA | 8EA |